<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Market Force &#124; Customer Intelligence &#38; Experience Solutions&#187; Market Force |</title>
	<atom:link href="http://www.marketforce.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.marketforce.com</link>
	<description>Market Force is an industry leading provider of customer intelligence and customer experience services and solutions</description>
	<lastBuildDate>Mon, 19 Jul 2010 23:31:47 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Momentum Growing for Market Force’s Customer Intelligence Solutions</title>
		<link>http://www.marketforce.com/2010/07/momentum-growing-for-market-force%e2%80%99s-customer-intelligence-solutions/</link>
		<comments>http://www.marketforce.com/2010/07/momentum-growing-for-market-force%e2%80%99s-customer-intelligence-solutions/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 23:25:07 +0000</pubDate>
		<dc:creator>deb</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.marketforce.com/?p=2444</guid>
		<description><![CDATA[Market Force sees business expand as restaurants, retailers, CPG and entertainment companies strive to earn consumer loyalty
BOULDER, Colo. – July 19, 2010 – With the dramatic impact of the Great Recession, many consumer-facing companies are working to regain consumer trust by investing in programs to increase customer satisfaction and loyalty. As evidence, Market Force Information, [...]]]></description>
			<content:encoded><![CDATA[<h3>Market Force sees business expand as restaurants, retailers, CPG and entertainment companies strive to earn consumer loyalty</h3>
<p><strong>BOULDER, Colo. – July 19, 2010</strong> – With the dramatic impact of the Great Recession, many consumer-facing companies are working to regain consumer trust by investing in programs to increase customer satisfaction and loyalty. As evidence, Market Force Information, the world’s leading customer intelligence solutions company, today announced the addition of a wide range of new customers, as well as expanded business relationships with current customers spanning Retail, Grocery, Consumer Packaged Goods (CPG), Banking, Petro-Convenience, Telecom, Quick-Service and Family Casual Restaurant brands.</p>
<p>Market Force has won new business or worked in an expanded capacity with some of the best consumer companies in the world this year, including:  A&amp;P Family of Supermarkets, Abercrombie &amp; Fitch, B&amp;H Foto &amp; Electronics, Church’s Chicken, General Mills, Office Depot, Office Max, Panda Restaurant Group and Unilever.</p>
<p>Market Force counts more than 200 of the world’s largest consumer-facing companies as clients, and saw its business expand at more than a 20% clip in the first half of 2010 compared with the same time period last year.</p>
<p>The company provides a variety of customer intelligence solutions and analytics, from mystery shopping and customer feedback, to competitive price auditing and merchandising services – all designed to give its clients the intelligence they need to delight their customers and drive bottom-line results.</p>
<p>“We know our guests have many choices when it comes to eating out,” said Mel Deane, CEO, Church’s Chicken. “Our team is absolutely and fully committed to providing our guests an exceptional experience at Church’s Chicken restaurants. Market Force has been a great partner, and in a short amount of time working with them, we have seen a marked improvement in overall customer satisfaction.”</p>
<p>As companies invest in improving customer satisfaction, the need to obtain a consolidated, single view of their customers—gathered from customer feedback scores, operational store metrics, social media input and beyond—is becoming increasingly critical. That consolidated view, coupled with analytics and triggers to action, has become known in the industry as Customer Intelligence.</p>
<p>“Market Force is uniquely positioned to lead the Customer Intelligence solution space for consumer-serving companies,” said Market Force CEO, Karl Maier. “We enable these companies to see their stores through their customers’ eyes, so they can act quickly to assure consistently great performance in every restaurant, every branch, every store. There is a reason these are the best companies in their respective industries – they’re investing in their customer experience.”</p>
<p><strong>About Market Force Information</strong><br />
Market Force Information, Inc. is the leading global customer intelligence solutions company for business to consumer companies including major retailers, restaurants, grocery and convenience stores, financial institutions, entertainment studios and consumer packaged goods companies. Market Force Information has pioneered the industry with a suite of customer intelligence solutions that provide clients with the business intelligence they need to delight their customers and drive bottom-line results. The company measures store-level operations and customer attitudes through mystery shopping, customer feedback, market audits and merchandising services, with the analytics to drive targeted improvements. For more information, please visit: www.marketforce.com and follow us on Twitter @MarketForce</p>
<p>###</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marketforce.com/2010/07/momentum-growing-for-market-force%e2%80%99s-customer-intelligence-solutions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Survey: Krispy &#8216;Cremes&#8217; Competitors</title>
		<link>http://www.marketforce.com/2010/07/survey-krispy-cremes-competitors/</link>
		<comments>http://www.marketforce.com/2010/07/survey-krispy-cremes-competitors/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 01:39:15 +0000</pubDate>
		<dc:creator>deb</dc:creator>
				<category><![CDATA[Media Coverage]]></category>

		<guid isPermaLink="false">http://www.marketforce.com/?p=2431</guid>
		<description><![CDATA[Marketing Daily — While Starbucks pulled the most votes when consumers were asked to name their favorite coffee house or snack chain, Krispy Creme won by a wide margin when the results were indexed to factor in chains&#8217; comparative number of locations, according to Market Force, a customer intelligence &#38; experience management solutions provider.  Read [...]]]></description>
			<content:encoded><![CDATA[<p><em>Marketing Daily —</em> While Starbucks pulled the most votes when consumers were asked to name their favorite coffee house or snack chain, Krispy Creme won by a wide margin when the results were indexed to factor in chains&#8217; comparative number of locations, according to Market Force, a customer intelligence &amp; experience management solutions provider. <em><strong> <a href="http://www.mediapost.com/publications/?fa=Articles.showArticle&amp;art_aid=131945" target="_blank">Read more</a></strong></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.marketforce.com/2010/07/survey-krispy-cremes-competitors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Krispy Kreme and Peet’s Coffee &amp; Tea Consumer Favorites In Market Force Coffee and Snack Chain Study&#124;</title>
		<link>http://www.marketforce.com/2010/07/market-force-coffee-and-snack-chain-study/</link>
		<comments>http://www.marketforce.com/2010/07/market-force-coffee-and-snack-chain-study/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 18:11:16 +0000</pubDate>
		<dc:creator>deb</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.marketforce.com/?p=2406</guid>
		<description><![CDATA[Study reveals room for more growth in coffee and snack restaurants, with lower usage and new trial rates than other restaurant types
BOULDER, Colo., July 14, 2010 — There is substantial growth potential in the coffeehouse and snack chain segments, according to a new Restaurant Outlook survey conducted by Market Force Information, a worldwide leader in [...]]]></description>
			<content:encoded><![CDATA[<h3><span id="more-2406"></span>Study reveals room for more growth in coffee and snack restaurants, with lower usage and new trial rates than other restaurant types</h3>
<p><strong>BOULDER, Colo., July 14, 2010 —</strong> There is substantial growth potential in the coffeehouse and snack chain segments, according to a new Restaurant Outlook survey conducted by Market Force Information, a worldwide leader in customer intelligence and customer experience management solutions. The survey looked at consumer preferences and trends as they relate to patronizing coffeehouses and/or snack restaurants – businesses such as Starbucks, Dunkin’ Donuts and even McCafé, McDonald’s coffeehouse chain</p>
<p>According to the survey, most consumers visit a coffee shop around once a week, with 70% reporting that they go to coffeehouses or snack restaurants less than five times a month. That came as a surprise considering the popularity of coffee among all types of consumers these days. Many reported that they use time at a coffee or snack restaurant to reflect, or as an escape. That, coupled with the fact that just 4% of consumers reported trying a new coffeehouse or snack restaurant in the last 30 days, indicates big room for growth for chains that can entice consumers in the door.</p>
<p><strong>Playing Favorites </strong></p>
<p>When asked which coffeehouse or snack restaurants were their favorites, Starbucks was cited by 36%, decidedly more than any other restaurant or coffeehouse. Dunkin’ Donuts (28%) and Krispy Kreme (16%) ranked second and third, respectively, followed by Tim Hortons, Caribou Coffee, Seattle’s Best, McCafé, Peet’s Coffee &amp; Tea, and The Coffee Bean and Tea Leaf. See Graph 1.</p>
<div id="attachment_2411" class="wp-caption aligncenter" style="width: 510px"><img class="size-full wp-image-2411" title="Favorite coffeehouses and snack restaurants by number of votes" src="http://www.marketforce.com/wp-content/uploads/2010/07/favoriteVotes.png" alt="Favorite coffeehouses and snack restaurants by number of votes" width="500" height="463" /><p class="wp-caption-text">Graph 1: Favorite coffeehouse &amp; snack restaurant by number of votes</p></div>
<p>However, when the number of locations is factored into the results, Krispy Kreme wins by a mile – earning 35% of the vote. See Graph 2. And, when just coffeehouses are considered (with snack restaurants such as Krispy Kreme removed from the equation), Peet’s Coffee &amp; Tea and Caribou Coffee stand out as favorites. Even though Starbucks seems to be synonymous with coffee, it falls all the way to the bottom of the rankings — just above McCafé — when the results are indexed by number of stores. The chain’s sheer number of locations seemed to dilute all of the votes for Starbucks.</p>
<div id="attachment_2410" class="wp-caption aligncenter" style="width: 660px"><img class="size-full wp-image-2410" title="Favorite coffeehouses &amp; snack restaurants indexed by number of stores" src="http://www.marketforce.com/wp-content/uploads/2010/07/favoriteIndexed.png" alt="Favorite coffeehouses and snack restaurants by number of votes" width="650" height="289" /><p class="wp-caption-text">Graph 2: Favorite coffeehouse &amp; snack restaurant indexed by store count</p></div>
<p><strong> </strong></p>
<p><strong>Taste Outweighs All Other Factors</strong></p>
<p>So Krispy Kreme has a cult following—who doesn’t love their doughnuts? But are their doughnuts the reason why the restaurant is so adored by consumers? In a word, yes. It’s all about the quality and taste of the food—especially taste, as the survey uncovered. Krispy Kreme outscored competing coffee shops and snack chains on eight of 10 attributes (attributes included Quality of Food, Taste of Food/Coffee, Speed of Service, Friendly Service, Cleanliness, Atmosphere, Accommodating, Overall Value, Healthy Choices, Green/Sustainability) and was off the charts for taste. All other competitors clustered together with virtually no differentiation. See Graph 3.</p>
<div id="attachment_2412" class="wp-caption aligncenter" style="width: 660px"><img class="size-full wp-image-2412" title="Favorite coffeehouses &amp; snack restaurants by attributes" src="http://www.marketforce.com/wp-content/uploads/2010/07/indexStoreCount.png" alt="Favorite coffeehouses &amp; snack restaurants by attributes" width="650" height="330" /><p class="wp-caption-text">Graph 3: Coffeehouses &amp; snack restaurants scored by attributes.</p></div>
<p><strong> </strong><strong> </strong></p>
<p><strong> </strong></p>
<p><strong>Consumers View Coffeehouses as an Escape </strong></p>
<p>Coffeehouses/snack restaurants differ from two other categories that were also examined in this survey – quick-service restaurants (QSR) and casual dining establishments. This category is strikingly different from the others on two fronts. First, it had much fewer new trials. Only 4% of consumers said they tried a new national or regional brand in the last 30 days, whereas one in three tried a new QSR during that period. Second, this category had the most consumers who said they visited the establishment because they were seeking some alone time. That has some great implications for marketing around factors such as stress relief, time out and indulgence.</p>
<p>The desire to be with friends was not a hugely popular reason for consumers frequenting coffeehouses, with only 18% citing it. Instead, 42% say they go there when they are pressed for time. Visiting a coffeehouse/snack restaurant appears to be more “all about me.” When consumers need some time alone, are in a hurry, too tired to cook, etc., the coffeehouse/snack restaurant is the immediate answer. See Graph 4.</p>
<div id="attachment_2413" class="wp-caption aligncenter" style="width: 660px"><img class="size-full wp-image-2413" title="Reasons for visiting coffeehouse or snack restaurant" src="http://www.marketforce.com/wp-content/uploads/2010/07/reasons.png" alt="Reasons for visiting coffeehouse or snack restaurant" width="650" height="410" /><p class="wp-caption-text">Graph 4: Reasons for visiting coffeehouse or snack restaurant.</p></div>
<p><strong> </strong></p>
<p><strong>Coffee Drinkers Stimulated to Try Starbucks</strong></p>
<p>Only 4% of consumers said they tried a new national or regional coffeehouse/snack restaurant in the last 30 days. Of those, 38% are experimenters who said they tried more than one. <strong> </strong></p>
<p>So which brands fared the best among that group? Here is where Starbucks rose to the top, with more consumers (16%) saying they tried a Starbucks for the first time more than any other coffee or snack shop. It is intriguing that an established brand like Starbucks would still be experiencing so many new trials.</p>
<p>Unlike with QSRs and casual dining establishments, recommendations from friends is less important in driving new trials than driving by the location—perhaps because this category represents that need for alone time for consumers. Traditional advertising drives few trials, and promotions drove about 11%, which is on the order of what was found with QSR and casual dining trials.</p>
<p>The study also found that seven in 10 new trials delivered on their promise. About two-thirds of consumers reported having a “GREAT” experience at a new coffeehouse or snack restaurant. The remaining one third of new trial experiences either were rated either just “OK” or “BAD.” So, the opportunity to delight new customers exists in this category and can make the difference between true growth for a brand and just maintaining the status quo.</p>
<p>The survey was conducted in May and June 2010 among the Market Force network of more than 300,000 independent mystery shoppers and merchandisers – consumers across the country dubbed The Force™. The pool of 4,600 respondents ranged in age from 18 – 72 and reflected a broad spectrum of income levels, with 60% reporting incomes of more than $50,000 a year. Eighty percent work full or part time. Seventy-six percent were women – the primary household consumer purchasers. Half of the participants said they have children at home.</p>
<p><strong> </strong></p>
<p><strong>About Market Force Information</strong></p>
<p>Market Force Information, Inc. is the leading global customer intelligence solutions company for business to consumer companies including major retailers, restaurants, grocery and convenience stores, financial institutions, entertainment studios and consumer packaged goods companies. Market Force Information has pioneered the industry with a suite of customer intelligence solutions that provide clients with the business intelligence they need to delight their customers and drive bottom-line results. The company measures store-level operations and customer attitudes through mystery shopping, customer feedback, market audits and merchandising services, with the analytics to drive targeted improvements. For more information, please visit: www.marketforce.com and follow us on Twitter @MarketForce</p>
<p>###</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marketforce.com/2010/07/market-force-coffee-and-snack-chain-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grocery Store Favoritism: What&#8217;s the Secret?</title>
		<link>http://www.marketforce.com/2010/07/grocery-store-favoritism-whats-the-secret/</link>
		<comments>http://www.marketforce.com/2010/07/grocery-store-favoritism-whats-the-secret/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 15:54:01 +0000</pubDate>
		<dc:creator>deb</dc:creator>
				<category><![CDATA[Media Coverage]]></category>

		<guid isPermaLink="false">http://www.marketforce.com/?p=2434</guid>
		<description><![CDATA[Progressive Grocer — What’s really important to consumers today when selecting the store they will visit as many as 15 or 20 times a month? And how do people rank grocery stores in their communities against this all-important wish list? Read more
]]></description>
			<content:encoded><![CDATA[<p><em>Progressive Grocer</em> — What’s really important to consumers today when selecting the store they will visit as many as 15 or 20 times a month? And how do people rank grocery stores in their communities against this all-important wish list? <strong><em><a href="http://www.progressivegrocer.com/top-story-grocery_store_favoritism__what_acute_s_the_secret_-30023.html" target="_blank">Read more</a></em></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.marketforce.com/2010/07/grocery-store-favoritism-whats-the-secret/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consumers Hungry for Restaurants</title>
		<link>http://www.marketforce.com/2010/07/consumers-hungry-for-restaurants/</link>
		<comments>http://www.marketforce.com/2010/07/consumers-hungry-for-restaurants/#comments</comments>
		<pubDate>Mon, 05 Jul 2010 20:04:30 +0000</pubDate>
		<dc:creator>deb</dc:creator>
				<category><![CDATA[Media Coverage]]></category>

		<guid isPermaLink="false">http://www.marketforce.com/?p=2357</guid>
		<description><![CDATA[Nation&#8217;s Restaurant News &#8211; Consumers’ appetite for dining out has grown significantly from six months ago, according to a new study from consumer research firm Market Force. About 25% of respondents indicated that they plan to eat at restaurants more in the next three months than they did during the previous three months, compared with [...]]]></description>
			<content:encoded><![CDATA[<p><em>Nation&#8217;s Restaurant News</em> &#8211; Consumers’ appetite for dining out has grown significantly from six months ago, according to a new study from consumer research firm Market Force. About 25% of respondents indicated that they plan to eat at restaurants more in the next three months than they did during the previous three months, compared with only 5% of consumers surveyed in December 2009.  <em><strong><a href="http://www.nrn.com/article/study-consumers-hungry-restaurants?utm_source=MagnetMail&amp;utm_medium=email&amp;utm_term=rscanlan@groundfloormedia.com&amp;utm_content=NRN-News-NRNam-07-06-10&amp;utm_campaign=July%206,%202010%20-%20Study%20finds%20growing%20consumer%20hunger%20for%20restaurants" target="_blank">Read More</a></strong></em></p>
