<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Market Force &#124; Customer Intelligence &#38; Customer Experience Management Solutions &#187; Market Force | America&#8217;s Hottest Clothing Chains</title>
	<atom:link href="http://www.marketforce.com/category/media-coverage/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.marketforce.com</link>
	<description>Market Force is an industry leading provider of customer intelligence and customer experience services and solutions</description>
	<lastBuildDate>Wed, 25 Jan 2012 17:26:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>America&#8217;s Hottest Clothing Chains</title>
		<link>http://www.marketforce.com/2011/11/americas-hottest-clothing-chains/</link>
		<comments>http://www.marketforce.com/2011/11/americas-hottest-clothing-chains/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 18:50:21 +0000</pubDate>
		<dc:creator>amanda</dc:creator>
				<category><![CDATA[Media Coverage]]></category>

		<guid isPermaLink="false">http://www.marketforce.com/?p=6911</guid>
		<description><![CDATA[Forbes — The average American shells out in excess of $1700 a year on their wardrobe. That’s billions of dollars spent on apparel alone in the U.S. With this much up for grabs, it’s no wonder stores are jousting fervently for our business. And there’s a clear winner amongst the competitors.   Read More]]></description>
			<content:encoded><![CDATA[<p><em>Forbes</em> — The average American shells out in excess of $1700 a year on their wardrobe. That’s billions of dollars spent on apparel alone in the U.S. With this much up for grabs, it’s no wonder stores are jousting fervently for our business. And there’s a clear winner amongst the competitors.   <em><strong><a title="Forbes: America's Hottest Clothing Chains" href="http://www.forbes.com/sites/forbeslifestyle/2011/11/04/americas-hottest-clothing-chains/" target="_blank">Read More</a></strong></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.marketforce.com/2011/11/americas-hottest-clothing-chains/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>America&#8217;s Favorite Casual Restaurant Chains</title>
		<link>http://www.marketforce.com/2011/10/americas-favorite-casual-restaurant-chains/</link>
		<comments>http://www.marketforce.com/2011/10/americas-favorite-casual-restaurant-chains/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 14:24:46 +0000</pubDate>
		<dc:creator>amanda</dc:creator>
				<category><![CDATA[Media Coverage]]></category>

		<guid isPermaLink="false">http://www.marketforce.com/?p=6554</guid>
		<description><![CDATA[Huffington Post — Market Force just released the results of its 4,500-person survey on casual dining. The results were tabulated by number of votes, and then the number of locations for each chain was factored in.   Read More]]></description>
			<content:encoded><![CDATA[<p><em>Huffington Post</em> — <a href="http://www.marketforce.com/" target="_hplink">Market Force</a> just released the results of its 4,500-person survey on casual dining. The results were tabulated by number of votes, and then the number of locations for each chain was factored in.   <em><strong><a title="Huffington Post Casual Restaurant Chain Article" href="http://www.huffingtonpost.com/2011/10/03/americas-favorite-casual-dining-chains_n_991997.html#s384892&amp;title=16_IHOP" target="_blank">Read More</a></strong></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.marketforce.com/2011/10/americas-favorite-casual-restaurant-chains/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cheesecake Factory consumers&#8217; favorite chain</title>
		<link>http://www.marketforce.com/2011/10/cheesecake-factory-consumers-favorite-chain/</link>
		<comments>http://www.marketforce.com/2011/10/cheesecake-factory-consumers-favorite-chain/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 09:00:36 +0000</pubDate>
		<dc:creator>amanda</dc:creator>
				<category><![CDATA[Media Coverage]]></category>

		<guid isPermaLink="false">http://www.marketforce.com/?p=6552</guid>
		<description><![CDATA[Nation&#8217;s Restaurant News — For the second consecutive year, consumers ranked The Cheesecake Factory their favorite casual-dining restaurant, according to Market Force Information’s rankings of that segment’s restaurants.   Read More]]></description>
			<content:encoded><![CDATA[<p><em>Nation&#8217;s Restaurant News</em> — For the second consecutive year, consumers ranked The Cheesecake Factory their favorite casual-dining restaurant, according to Market Force Information’s rankings of that segment’s restaurants.   <em><strong><a title="Nation's Restaurant News" href="http://www.nrn.com/article/cheesecake-factory-consumers-favorite-chain" target="_blank">Read More</a></strong></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.marketforce.com/2011/10/cheesecake-factory-consumers-favorite-chain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>America&#8217;s Best Chain Restaurants</title>
		<link>http://www.marketforce.com/2011/09/americas-best-chain-restaurants/</link>
		<comments>http://www.marketforce.com/2011/09/americas-best-chain-restaurants/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 18:30:22 +0000</pubDate>
		<dc:creator>amanda</dc:creator>
				<category><![CDATA[Media Coverage]]></category>

		<guid isPermaLink="false">http://www.marketforce.com/?p=6529</guid>
		<description><![CDATA[Forbes — Choosing your favorite casual-dining chain restaurant is serious business. The options are plentiful and there’s much to consider from food quality to value for money. Endless choice, super-sized portions, and friendly faces can be very persuasive. It’s no big surprise then that The Cheesecake Factory is the nation’s favorite casual-dining restaurant according to [...]]]></description>
			<content:encoded><![CDATA[<p><em>Forbes</em> — Choosing your favorite casual-dining chain restaurant is serious business. The options are plentiful and there’s much to consider from food quality to value for money. Endless choice, super-sized portions, and friendly faces can be very persuasive. It’s no big surprise then that The Cheesecake Factory is the nation’s favorite casual-dining restaurant according to an annual survey conducted by Market Force Information, a customer experience management firm.   <a title="Forbes Restaurant Article" href="http://www.forbes.com/sites/nadiaarumugam/2011/09/30/americas-best-chain-restaurants-2/" target="_blank"><em><strong>Read More</strong></em><br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.marketforce.com/2011/09/americas-best-chain-restaurants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Overseas shopping a big draw for Market Force/Retail Eyes</title>
		<link>http://www.marketforce.com/2011/09/overseas-shopping-a-big-draw-for-market-forceretail-eyes/</link>
		<comments>http://www.marketforce.com/2011/09/overseas-shopping-a-big-draw-for-market-forceretail-eyes/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 16:45:39 +0000</pubDate>
		<dc:creator>amanda</dc:creator>
				<category><![CDATA[Media Coverage]]></category>

		<guid isPermaLink="false">http://www.marketforce.com/?p=6486</guid>
		<description><![CDATA[Research — Market Force’s acquisition of Retail Eyes (announced yesterday) creates a customer intelligence operation on both sides of the Atlantic, and the enlarged firm has set its sights on a fast and aggressive drive into mainland Europe – and beyond. We speak to Retail Eyes co-founder Tim Ogle.   Read More]]></description>
			<content:encoded><![CDATA[<p><em>Research </em>— Market Force’s acquisition of Retail Eyes (<a href="http://www.research-live.com/news/m-and-a/market-force-information-buys-retail-eyes/4006021.article">announced yesterday</a>) creates a customer intelligence operation on both sides of the Atlantic, and the enlarged firm has set its sights on a fast and aggressive drive into mainland Europe – and beyond. We speak to Retail Eyes co-founder Tim Ogle.   <em><strong><a title="Market Force Media Coverage" href="http://www.research-live.com/features/overseas-shopping-a-big-draw-for-market-force/retail-eyes/4006032.article" target="_blank">Read More</a></strong></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.marketforce.com/2011/09/overseas-shopping-a-big-draw-for-market-forceretail-eyes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retail Eyes Acquired by U.S.-based Market Force Information</title>
		<link>http://www.marketforce.com/2011/09/retail-eyes-acquired-by-u-s-based-market-force-information/</link>
		<comments>http://www.marketforce.com/2011/09/retail-eyes-acquired-by-u-s-based-market-force-information/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 15:58:13 +0000</pubDate>
		<dc:creator>amanda</dc:creator>
				<category><![CDATA[Media Coverage]]></category>

		<guid isPermaLink="false">http://www.marketforce.com/?p=6483</guid>
		<description><![CDATA[iStock Analyst — Retail Eyes will become the Market Force European Centre of Excellence for customer intelligence solutions Retail Eyes, the UK&#8217;s leading customer experience improvement agency, has been acquired by Market Force Information (Market Force), the world&#8217;s leading customer intelligence solutions company.   Read More]]></description>
			<content:encoded><![CDATA[<p><em>iStock Analyst </em>— <a id="itxthook1" rel="nofollow" tabindex="0" href="http://www.istockanalyst.com/business/news/5423923/retail-eyes-acquired-by-u-s-based-market-force-information#">Retail</a> Eyes will become the Market Force European Centre of Excellence for customer intelligence solutions</p>
<p>Retail Eyes, the UK&#8217;s leading customer experience improvement agency, has been acquired by <a id="itxthook2" rel="nofollow" tabindex="0" href="http://www.istockanalyst.com/business/news/5423923/retail-eyes-acquired-by-u-s-based-market-force-information#">Market<img id="itxthook2icon" src="http://images.intellitxt.com/ast/adTypes/mag-glass_10x10.gif" alt="" /></a> Force Information (Market Force), the world&#8217;s leading customer intelligence solutions company.   <em><strong><a title="Market Force Media Coverage" href="http://www.istockanalyst.com/business/news/5423923/retail-eyes-acquired-by-u-s-based-market-force-information" target="_blank">Read More</a></strong></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.marketforce.com/2011/09/retail-eyes-acquired-by-u-s-based-market-force-information/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The New Burger &#8216;King&#8217;: Five Guys Tops List of America&#8217;s Favorite Fast Food</title>
		<link>http://www.marketforce.com/2011/09/the-new-burger-king-five-guys-tops-list-of-americas-favorite-fast-food/</link>
		<comments>http://www.marketforce.com/2011/09/the-new-burger-king-five-guys-tops-list-of-americas-favorite-fast-food/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 18:21:15 +0000</pubDate>
		<dc:creator>amanda</dc:creator>
				<category><![CDATA[Media Coverage]]></category>

		<guid isPermaLink="false">http://www.marketforce.com/?p=6331</guid>
		<description><![CDATA[TIME Magazine — America, we&#8217;re quite impressed with your taste in fast food. Proving that super-size isn&#8217;t always better, the ever-growing Five Guys beat out big boys McDonald&#8217;s and Subway as America&#8217;s favorite fast food joint, according to a Market Force survey. The firm asked 4,500 Americans to choose their favorite “quick-service” restaurant (quite a euphemism), [...]]]></description>
			<content:encoded><![CDATA[<p><em>TIME Magazine</em> — America, we&#8217;re quite impressed with your taste in fast food.</p>
<p>Proving that super-size isn&#8217;t always better, the ever-growing Five Guys beat out big boys McDonald&#8217;s and Subway as America&#8217;s favorite fast food joint, <a href="http://www.marketforce.com/2011/08/market-force-survey-reveals-five-guys-is-favorite-quick-service-restaurant-for-second-straight-year/">according to a Market Force survey</a>. The firm asked 4,500 Americans to choose their favorite “quick-service” restaurant (quite a euphemism), and Five Guys rose to the top of the list when tallied by location count, earning 7.2% of the total votes.   <em><strong><a title="TIME Magazine Article featuring Market Force Research" href="http://newsfeed.time.com/2011/09/03/the-new-burger-king-five-guys-tops-list-of-americas-favorite-fast-food/?xid=rss-topstories" target="_blank">Read More</a></strong></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.marketforce.com/2011/09/the-new-burger-king-five-guys-tops-list-of-americas-favorite-fast-food/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Five Guys, In-N-Out, Chick-Fil-A Are America&#8217;s Favorite Fast Food Chains, Says Poll</title>
		<link>http://www.marketforce.com/2011/08/five-guys-in-n-out-chick-fil-a-are-americas-favorite-fast-food-chains-says-poll/</link>
		<comments>http://www.marketforce.com/2011/08/five-guys-in-n-out-chick-fil-a-are-americas-favorite-fast-food-chains-says-poll/#comments</comments>
		<pubDate>Wed, 31 Aug 2011 19:46:01 +0000</pubDate>
		<dc:creator>amanda</dc:creator>
				<category><![CDATA[Media Coverage]]></category>

		<guid isPermaLink="false">http://www.marketforce.com/?p=6307</guid>
		<description><![CDATA[Huffington Post — Yet another poll, this one from consumer market researcher Market Force, confirms what we all already suspected: everyone loves Five Guys. The burger chain, which has grown rapidly since its founding in 1986, was rated America&#8217;s favorite fast food chain, after adjusting for the number of stores.   Read More]]></description>
			<content:encoded><![CDATA[<p><em>Huffington Post</em> — Yet another poll, this one from consumer market researcher Market Force, confirms what we all already suspected: <a href="http://www.marketforce.com/2011/08/market-force-survey-reveals-five-guys-is-favorite-quick-service-restaurant-for-second-straight-year/" target="_hplink">everyone loves Five Guys</a>. The burger chain, which has grown rapidly since its founding in 1986, was rated America&#8217;s favorite fast food chain, after adjusting for the number of stores.   <em><strong><a title="Read the Entire Huffington Post Article" href="http://www.huffingtonpost.com/2011/08/31/favorite-fast-food-chains_n_943564.html" target="_blank">Read More</a></strong></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.marketforce.com/2011/08/five-guys-in-n-out-chick-fil-a-are-americas-favorite-fast-food-chains-says-poll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Force Information Hiring Air Travelers To Roll Out New Airport Mystery Shopping Program Across 100 US Airports</title>
		<link>http://www.marketforce.com/2011/08/market-force-information-hiring-air-travelers-to-roll-out-new-airport-mystery-shopping-program-across-100-us-airports/</link>
		<comments>http://www.marketforce.com/2011/08/market-force-information-hiring-air-travelers-to-roll-out-new-airport-mystery-shopping-program-across-100-us-airports/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 22:03:20 +0000</pubDate>
		<dc:creator>amanda</dc:creator>
				<category><![CDATA[Media Coverage]]></category>

		<guid isPermaLink="false">http://www.marketforce.com/?p=6271</guid>
		<description><![CDATA[Customer Loyalty Portal — Mystery shopping company offers paid opportunities for fliers looking to beat the boredom at the airport.   Read More]]></description>
			<content:encoded><![CDATA[<p><em>Customer Loyalty Portal</em> — Mystery shopping company offers paid opportunities for fliers looking to beat the boredom at the airport.   <strong><em><a title="Market Force Hiring Air Travelers to Roll Out New Airport Mystery Shopping Program" href="http://ideal-path.com/to/customerloyalty/2011/08/24/market-force-information-hiring-air-travelers-to-roll-out-new-airport-mystery-shopping-program-across-100-us-airports/" target="_blank">Read More</a></em></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.marketforce.com/2011/08/market-force-information-hiring-air-travelers-to-roll-out-new-airport-mystery-shopping-program-across-100-us-airports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Networking Monitoring: The Call Center is The Place to Do It</title>
		<link>http://www.marketforce.com/2011/07/social-networking-monitoring-the-call-center-is-the-place-to-do-it/</link>
		<comments>http://www.marketforce.com/2011/07/social-networking-monitoring-the-call-center-is-the-place-to-do-it/#comments</comments>
		<pubDate>Wed, 27 Jul 2011 21:58:31 +0000</pubDate>
		<dc:creator>amanda</dc:creator>
				<category><![CDATA[Media Coverage]]></category>

		<guid isPermaLink="false">http://www.marketforce.com/?p=6266</guid>
		<description><![CDATA[TMCnet — The call center and the social media network may not be married yet, but they are having a close personal relationship and it may be time to ask their intentions. Turns out, many customer-facing organizations are doing just that.   Read More]]></description>
			<content:encoded><![CDATA[<p><em>TMCnet</em> — The <a href="http://call-center-services.tmcnet.com/"><span style="color: #0000ff;">call center</span></a> and the social media network may not be married yet, but they are having a close personal relationship and it may be time to ask their intentions.</p>
<p>Turns out, many customer-facing organizations are doing just that.   <strong><em><a title="Social Networking Monitoring: The Call Center is The Place to Do It" href="http://call-center-services.tmcnet.com/topics/call-center-services/articles/201409-social-networking-monitoring-call-center-the-place-do.htm" target="_blank">Read More</a></em></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.marketforce.com/2011/07/social-networking-monitoring-the-call-center-is-the-place-to-do-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

